TEST DATA


NOTE ON TEST DATA
The Belden Brick Company runs tests on all brick bodies (e.g., all shale, all fireclay, shale and fireclay mix) from each of its plants every 24 months. If a customer request testing of current production, the cost of the testing will be borne by the customer unless brick do not conform to the requirements of the appropriate ASTM specifications, then the cost of the test shall be borne by The Belden Brick Company.

To quick link to specific Test Data, click the links below.

TABLE OF CONTENTS

Whites & Creams
Grays
Tans & Buffs
Pinks
Reds
Browns & Blacks
Paving Brick


Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
WHITES
Alaska White Dart-tex 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
Alaska White Velour 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
Arctic Clear 3 Fireclay - No Additive 05/29/2008 Not Efflor. 7961 5.56 9.39 0.59 16.33
Bayport 3 Shale - No Additive 05/29/2008 Not Efflor. 11184 3.64 5.31 0.68 9.07
Nassau White 9 All Shale-Fine Grind w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Polar White Blend 3 Fireclay-w/Additive 05/29/2008 Not Efflor. 8820 4.77 7.59 0.63 19.02
Polar White Clear 3 Fireclay w/Additive 05/29/2008 Not Efflor. 8820 4.77 7.59 0.63 19.02
Belcrest 600 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 650 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
CREAMS
Potomac Clear 8 All Fireclay w/Additive, Coarse Grind - Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
280-284 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
481-483 Matt 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
481-483 Smooth 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
481-483 Velour 6 All Fireclay - No Additive 06/20/2008 Not Efflor. 10631 2.62 2.88 0.91 3.12
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
GRAYS
Apollo Blend 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
Boystown 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
Burbank Clear Range 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
Burbank Full Range 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
Cambridge Bark 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
Dapple Gray Matt 6 All Fireclay wAdditive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
Dutch Gray Matt 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
Dutch Gray Smooth 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
Dutch Gray Velour 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
Graystone Matt 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
Graystone Smooth 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
Graystone Velour 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
Hamilton Blend 9 All Shale - Fine Grind w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Landmark Gray Velour 2 All Fireclay w/Additive 03/10/2005 Not Efflor. 20500 2.1 2.6 0.85 3
Lighthouse Gray Velour 2 All Fireclay w/Additive-Light Gray 03/10/2005 Not Efflor. 23740 2.2 2.6 0.85 3
Mayo Clear Range 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.84 9.33
Mayo Blend Full Range 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.84 9.33
Sea Gray Smooth 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
Sea Gray Velour 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.91 0.70 3.44
Silver Satin 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.438 4.1 0.79 7.00
Silver Shadow 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
661 Matt 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
661 Smooth 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
661 Velour 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
671 Smooth 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
671 Velour 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
691-693 6 All Fireclay w/Additive 07/21/2008 Not Efflor. 14813 2.86 3.15 0.91 3.44
920-926 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
923-926 9 Fireclay w/Additive 11/06/2008 Not Efflor. 13980 3.47 4.38 0.79 7.00
8520 8 All Fireclay w/Additive -Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
8521 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
8522 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
8523 8 All Fireclay w/Additive - Coarse Grind-Gray 07/08/2008 Not Efflor. 12824 3.10 3.64 0.85 4.53
8530 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.82 9.33
8531 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 19892 5.03 5.96 0.84 9.33
8532 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.84 9.33
8533 8 All Fireclay w/Additive - Fine Grind-Gray 07/08/2008 Not Efflor. 9892 5.03 5.96 0.84 9.33
Harbour Mist Blend 3 Fireclay w/Additive 05/29/2008 Not Efflor. 8820 4.77 7.59 0.63 19.02
Harbour Mist Clear 3 Fireclay w/Additive 05/29/2008 Not Efflor. 8820 4.77 7.59 0.63 19.02
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
TANS
Alamo Blend 3 Shale/Fireclay w/Additive 05/27/2009 Not Efflor. 11108 4.83 8.27 0.58 16.96
Alamo Clear 3 Shale/Fireclay w/Additive 05/27/2009 Not Efflor. 11108 4.83 8.27 0.58 16.96
Beechwood Blend 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Bridgeport Blend 3 Shale - (No Additive) 05/29/2008 Not Efflor. 11184 3.64 5.31 0.68 9.07
Manchester Blend 3 Fireclay - (No Additive) 05/29/2008 Not Efflor. 7961 5.56 9.39 0.59 16.33
Mojave Blend 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Meadow Blend 8 Sandmold 03/21/2002 Not Efflor. 13110 5.1 8.3 0.60 10
Princess Blend 8 Sandmold 03/21/2002 Not Efflor. 13110 5.1 8.3 0.60 10
Quaker Blend 6 Fireclay & Shale Mix w/Additive 07/21/2008 Not Efflor. 11786 4.5 5.45 0.83 8.46
Tumbleweed Velour 2 Shale & Fireclay w/Additive - Fine Grind 03/10/2005 Not Efflor. 20520 2.4 3.1 0.78 3
BUFFS
Concord Blend 8 Shale & Fireclay-No Additives-Fine Grind (30% Shale/70% Fireclay) 07/21/2008 Not Efflor. 15419 3.17 3.61 0.88 5.10
Concord Clear 8 Shale & Fireclay-No Additives-Fine Grind (30% Shale/70% Fireclay) 07/21/2008 Not Efflor. 15419 3.17 3.61 0.88 5.10
Harvest Blend 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 4.90 0.75 3.69
Madrid Blend 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
Marigold Blend 6 Fireclay & Shale Mix - No Additive 07/21/2008 Not Efflor. 11843 4.54 5.97 0.76 10.74
Nevada Blend 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
Nutmeg Full Range Velour 2 Shale & Fireclay 03/10/2005 Not Efflor. 23510 2.2 2.9 0.74 4
Nutmeg Velour 2 Shale & Fireclay 03/10/2005 Not Efflor. 23510 2.2 2.9 0.74 4
Pago Matt 6 Fireclay & Shale Mix - No Additive 07/21/2008 Not Efflor. 11843 4.54 5.97 0.76 10.74
Pago Velour 6 Fireclay & Shale Mix - No Additive 07/21/2008 Not Efflor. 11843 4.54 5.97 0.76 10.74
Ragland Blend 8 Shale & Fireclay-No Additives-Fine Grind (30% Shale/70% Fireclay) 07/21/2008 Not Efflor. 15419 3.17 3.61 0.88 5.10
Sunburst Blend 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
Wheatfield Velour 2 Shale & Fireclay w/Additive - Fine Grind 03/10/2005 Not Efflor. 20520 2.4 3.1 0.78 3
461-463 Smooth 6 Fireclay & Shale Mix - No Additive 07/21/2008 Not Efflor. 11843 4.54 5.97 0.76 10.74
461-463 Velour 6 Fireclay & Shale Mix - No Additive 07/21/2008 Not Efflor. 11843 4.54 5.97 0.76 10.74
470-479 Light 4 All Fireclay 07/08/2008 Not Efflor. 10936 4.60 5.71 0.81 7.90
505 9 Fireclay & Shale - No Additive 11/06/2008 Not Efflor. 13445 3.96 5.30 0.74 13.06
514 9 Fireclay & Shale - No Additive 11/06/2008 Not Efflor. 13445 3.96 5.30 0.74 13.06
870-874 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
PINKS
Carolina Rose 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Frontier Blend 4 Shale & Fireclay - No Additive 07/08/2008 Not Efflor. 12615 3.14 4.26 0.75 4.63
Jewel Blend 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Jewel Clear 8 Shale & Fireclay-No Additive-Fine Grind 04/10/2006 Not Efflor. 26880 1.7 2.1 0.77 2
Madison Blend 9 All Shale-Fine Grind-No Additive 02/17/2006 Not Efflor. 16310 3.8 5.5 0.70 8
Sandy Rose 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Richport 3 Shale 02/16/2006 Not Efflor. 8960 3.5 6.7 0.52 10
St. Anne Blend 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
St. Anne Clear 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Belcrest 100 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 130 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 150 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 170 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 310 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 330 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 350 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 360 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
REDS
Admiral Red Smooth 2 Shale & Fireclay 03/10/2005 Not Efflor. 23510 2.20 2.90 0.74 4
Admiral Red Velour 2 Shale & Fireclay 03/10/2005 Not Efflor. 23510 2.20 2.90 0.74 4
Amherst Blend 8 All Shale w/Additive - Fine Grind 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
Berwick Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Berwick Red Range 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Bismark Blend 8 Shale & Fireclay - No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Buckingham Blend 8 Shale & Fireclay - No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Buckingham Clear 8 Shale & Fireclay - No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Burgundy Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Canyon Full Range Smooth 2 All Shale-Additive 02/13/2004 Not Effloresced 22320 1.7 3 0.55 3
Canyon Full Range Velour 2 All Shale-Additive 02/13/2004 Not Effloresced 22320 1.7 3 0.55 3
Canyon Smooth 2 All Shale - Additive 02/13/2004 Not Effloresced 22320 1.7 3 0.55 3
Canyon Velour 2 All Shale - Additive 02/13/2004 Not Effloresced 22320 1.7 3 0.55 3
Century Reds 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Cherry Bark 6 All Shale - No Additive 08/19/2008 Not Efflor. 14045 1.51 2.20 0.69 2.30
Cherry Velour 6 All Shale - No Additive 08/19/2008 Not Efflor. 14045 1.51 2.20 0.69 2.30
Claret Full Range Smooth 2 All Shale-Additive 02/13/2004 Not Efflor. 22320 1.7 3 0.55 3
Claret Full Range Velour 2 All Shale-Additive 02/13/2004 Not Efflor. 22320 1.7 3 0.55 3
Claret Smooth 2 All Shale - Additive 02/13/2004 Not Efflor. 22320 1.7 3 0.55 3
Claret Velour 2 All Shale - Additive 02/13/2004 Not Efflor. 22320 1.7 3 0.55 3
Colony Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Colony Reds 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Commodore Full Range Smooth 2 All Shale 09/15/2008 Not Efflor. 14055 2.85 3.70 0.78 3.00
Commodore Full Range Velour 2 All Shale 09/15/2008 Not Efflor. 14055 2.85 3.70 0.78 3.00
Commodore Smooth 2 All Shale 09/15/2008 Not Efflor. 14055 2.85 3.70 0.78 3.00
Commodore Velour 2 All Shale 09/15/2008 Not Efflor. 14055 2.85 3.70 0.78 3.00
Garden Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
Homestead Blend 4 All Shale - Coarse Grind - No Additive 07/08/2008 Not Efflor. 14512 2.62 3.91 0.68 5.11
Indian Red Clear Range 8 Shale 06/26/2009 Not Efflor. 15403 2.95 3.46 0.86 3.11
Kingsport 8X 8 Shale 06/26/2009 Not Efflor. 15403 2.95 3.46 0.56 3.11
London Blend 8 Shale & Fireclay w/Additive - Coarse Grind 07/08/2008 Not Efflor. 12016 4.04 4.74 0.85 7.28
Mohawk Blend 4 All Shale - No Additive 08/19/2008 Not Efflor. 14875 4.65 7.46 0.61 20.22
No. 9 Blend 9 All Shale 01/31/2001 Not Efflor. 21830 2.5 3.9 0.63 7
Rainbow Blend 9 All Shale 01/31/2001 Not Efflor. 21830 2.5 3.9 0.63 7
Revere Blend 9 All Shale-Fine Grind-No Additive 02/17/2006 Not Efflor. 16310 3.8 5.5 0.70 8
River Red Velour 2 All Shale, Clear Fired, Spectrum Series 02/22/2007 Not Efflor. 13823 1.16 1.56 0.74 2.1
Royalty Red 8 All Shale w/Additive-Fine Grind 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
Rubigo Blend 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Rubigo Red Smooth 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Rubigo Red Velour 8 Shale & Fireclay-No Additives-Fine Grind (70% Shale/30% Fireclay) 07/21/2008 Not Efflor. 15859 3.01 3.69 0.82 5.67
Rum Raisin Velour 2 All Shale, Clear Fired, Spectrum Series 02/22/2007 Not Efflor. 13823 1.16 1.56 0.74 2.1
Tudor Blend 8 Shale & Fireclay w/Additive-Coarse Grind 0708/2008 Not Efflor. 12016 4.04 4.74 0.85 7.28
Tulip Blend 9 All Shale 01/31/2001 Not Efflor. 21830 2.5 3.9 0.63 7
141-145 6 All Shale - No Additive 08/19/2008 Not Efflor. 14045 1.51 2.20 0.69 2.30
503-505 6 All Shale - No Additive 08/19/2008 Not Efflor. 14045 1.51 2.20 0.69 2.30
830 8 All Shale w/Additive-Fine Grind 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
Kingsport 3 Shale - No Additive 05/29/2008 Not Efflor. 11184 3.64 5.31 0.68 9.07
Queensport Blend 3 Shale - No Additive 05/29/2008 Not Efflor. 11184 3.64 5.31 0.68 9.07
Rosewood Blend 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Rosewood Clear 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Winewood Blend 3 Shale/Fireclay (No Additive) 05/27/2009 Not Efflor. 8221 6.67 10.47 0.64 22.13
Belcrest 500 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 530 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 550 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 560 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 700 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 730 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Belcrest 760 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Heritage Blend 8 Sandmold 03/12/2001 Not Efflor. 11720 5.2 8.5 0.61 9
Provincial Blend 8 Sandmold 03/21/2002 Not Efflor. 13110 5.1 8.3 0.60 10
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
BROWNS
Beaver Blend Dart-tex 8 Shale & Fireclay w/Additives-Coarse Grind 07/21/2008 Not Efflor. 13497 4.02 4.61 0.87 4.46
Beaver Blend Semi-Smooth 8 Shale & Fireclay - No Additives-Coarse Grind 07/21/2008 Not Efflor. 14033 3.56 4.32 0.82 7.38
Brandywine Velour 2 All Shale Spectrum Series, Reduction Fired 01/24/2007 Not Efflor. 17733 0.68 1.03 0.66 2.8
Chocolate Brown 9 All Shale, Fine Grind w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Flashed Sorrel Blend 9 All Shale-Fine Grind-w/Additive 02/17/2006 Not Efflor. 18070 3.9 5.5 0.72 7
Midland Blend 8 All Shale - Fine Grind w/Additive 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
Napier Blend 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 4.90 0.75 3.69
Nassau Full Range 9 All Shale-Fine Grind-w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Nassau Medium Range 9 All Shale-Fine Grind-w/Additive 11/06/2008 Not Efflor. 14337 2.11 3.33 0.62 5.84
Seal Brown Velour 6 Fireclay & Shale Mix-w/Additive 07/21/2008 Not Efflor. 11786 4.50 5.45 0.83 8.46
St. Simon Blend 8 Shale & Fireclay w/Additives - Coarse Grind 07/21/2008 Not Efflor. 13497 4.02 4.61 0.87 4.46
Venetian Blend 8 All Shale-Fine Grind-w/Additive 07/08/2008 Not Efflor. 13080 1.37 2.28 0.60 3.27
470-479 Dark 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 4.90 0.75 3.69
470-479 Medium 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 4.90 0.75 3.69
8601 8 Shale & Fireclay Mix w/Additives - Fine Grind 07/21/2008 Not Efflor. 15869 2.56 3.01 0.85 5.05
8621 8 Shale & Fireclay w/Additives - Coarse Grind 07/21/2008 Not Efflor. 13497 4.02 4.61 0.87 4.46
8632 8 Shale & Fireclay Mix w/Additives - Fine Grind 07/21/2008 Not Efflor. 15869 2.56 3.01 0.85 5.05
Garnet Blend 3 Shale/Fireclay w/Additive 05/27/2009 Not Efflor. 11108 4.83 8.27 0.58 16.96
BLACKS
Ashberry Velour 2 All Shale Spectrum Series, Reduction Fired 01/24/2007 Not Efflor. 17733 0.68 1.03 0.66 2.8
Black Diamond Velour 2 All Shale Spectrum Series, Reduction Fired 01/24/2007 Not Efflor. 17733 0.68 1.03 0.66 2.8
Ebony Black 4 Shale & Fireclay Ironspots 07/08/2008 Not Efflor. 12807 3.70 34.90 0.75 3.69
Belcrest Black 8 Sandmold 07/31/2009 Not Efflor. 17122 3.59 5.23 0.69 5.55
Sienna 2 Shale & Fireclay w/Additive - Fine Grind - Reduction Fired 03/10/2005 Not Efflor. 23490 0.8 1.20 0.73 2
top

Product Name Plant Brick Type Test Date Efflorescence Ave.
Comp.
(PSI)
Ave. 24 HR.
Cold Water
Absor.
Ave.
5 HR. Boil
Absor.
Ave.
Saturation
Coeff.
Ave. Initial
Rate
Absor.
PAVERS
Admiral Full Range (2-1/4"x4"x8") 2 Shale & Fireclay 03/11/2005 Not Efflor. 24640 1.4 1.9 0.77 2
Admiral Red (2-1/4"x4"x8") 2 Shale & Fireclay 03/11/2005 Not Efflor. 24640 1.4 1.9 0.77 2
Chestnut Hill Clear (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 03/11/2005 Not Efflor. 24660 2.2 3.0 0.72 2
Chestnut Hill Clear (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 08/19/2008 Not Efflor. 14166 2.18 2.46 0.88 2.04
Chestnut Hill Full Range (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 03/11/2005 Not Efflor. 24660 2.2 3.0 0.72 2
Chestnut Hill Full Range (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 08/19/2008 Not Efflor. 14166 2.18 2.46 0.88 2.04
Claret (2-1/4"x4"x8") 2 All Shale-w/Additive 08/19/2008 Not Efflor. 15411 0.42 0.66 0.64 1.01
Claret (2-3/4"x4"x8") 2 All Shale-w/Additive 04/13/2006 Not Efflor. 30960 0.5 0.7 0.76 1
Claret Full Range (2-1/4"x4"x8") 2 All Shale-w/Additive 08/19/2008 Not Efflor. 15411 0.42 0.66 0.64 1.01
Claret Full Range (2-3/4"x4"x8") 2 All Shale-w/Additive 04/13/2006 Not Efflor. 30960 0.5 0.7 0.76 1
Kodiak Brown (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 03/11/2005 Not Efflor. 24660 2.2 3.0 0.72 2
Kodiak Brown (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 08/19/2008 Not Efflor. 14166 2.18 2.46 0.88 2.04
Landmark Gray (2-1/4"x4"x8") 2 Fireclay w/Additive-Fine Grind 08/19/2008 Not Efflor. 14311 2.03 2.28 0.89 1.66
Lighthouse Gray (2-1/4"x4"x8") 2 Fireclay w/Additive-Fine Grind 08/19/2008 Not Efflor. 14311 2.03 2.28 0.89 1.66
Nutmeg Clear (2-1/4"x4"x8") 2 Shale & Fireclay 03/11/2005 Not Efflor. 24640 1.4 1.9 0.77 2
Nutmeg Full Range (2-1/4"x4"x8") 2 Shale & Fireclay 03/11/2005 Not Efflor. 24640 1.4 1.9 0.77 2
Sienna (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind - Reduction Fired 03/11/2005 Not Efflor. 24470 0.6 0.8 0.65 1
Pawnee Pavers 4 All Shale - No Additive - Coarse Grind 07/08/2008 Not Efflor. 14717 2.77 4.76 0.58 4.62
Regimental Full Range (2-1/4"x4"x8") 2 All Shale 03/13/2002 Not Efflor. 25470 3.4 5.6 0.62 6
Regimental Full Range (2-3/4"x4"x8") 2 All Shale 04/13/2006 Not Efflor. 31860 0.7 1 0.76 2
Regimental Medium Range (2-1/4"x4"x8") 2 All Shale 03/13/2002 Not Efflor. 25470 3.4 5.6 0.62 6
Regimental Medium Range (2-3/4"x4"x8") 2 All Shale 4/13/2006 Not Efflor. 31860 0.7 1 0.76 2
Regimental Red (2-1/4"x4"x8") 2 All Shale 09/14/2004 Not Efflor. 29390 1.4 2.7 0.55 3
Regimental Red (2-3/4"x4"x8") 2 All Shale 04/13/2006 Not Efflor. 31860 0.7 1 0.76 2
Tumbleweed (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive-Fine Grind 03/11/2005 Not Efflor. 24660 2.2 3 0.72 2
Tumbleweed (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive-Fine Grind 08/19/2008 Not Efflor. 14166 2.18 2.46 0.88 2.04
Wheatfield (2-1/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 03/11/2005 Not Efflor. 24660 2.2 3.0 0.72 2
Wheatfield (2-3/4"x4"x8") 2 Shale & Fireclay w/Additive - Fine Grind 08/19/2008 Not Efflor. 14166 2.18 2.46 0.88 2.04
470-479 Dark Paver 4 Ironspot Paver 2-1/4" 07/08/2008 Not Efflor. 14668 1.96 2.84 0.70 1.16
Belcrest 100 8 Sandmold 03/12/2001 Not Efflor. 11720 5.2 8.5 0.61 9
Belcrest 350 8 Sandmold 03/12/2001 Not Efflor. 11720 5.2 8.5 0.61 9
Belcrest 500 8 Sandmold 03/12/2001 Not Efflor. 11720 5.2 8.5 0.61 9
