Madrid Blend Velour

TypeFace
ColorBuff
TextureVelour
PlantPlant 4
Manufacturing MethodExtruded
SizesWidthHeightLengthUnit/Sq Ft
Modular3 5/8" | 92mm2 1/4" | 57mm7 5/8" | 194mm6.86
Norman3 5/8" | 92mm2 1/4" | 57mm11 5/8" | 295mm4.57
Economo Modular3 5/8" | 92mm3 5/8" | 92mm7 5/8" | 194mm4.50
Utility3 5/8" | 92mm3 5/8" | 92mm11 5/8" | 295mm3.00
Modular 5/8 Flat Back5/8" | 16mm2 1/4" | 57mm7 5/8" | 194mm6.86
Economo Modular 5/8 Flat Back5/8" | 16mm3 5/8" | 92mm7 5/8" | 194mm4.50
Norman 5/8 Flat Back5/8" | 16mm2 1/4" | 57mm11 5/8" | 295mm4.57
Utility 5/8 Flat Back5/8" | 16mm3 5/8" | 92mm11 5/8" | 295mm3.00
Modular 3/4 Back Surface Texture3/4" | 19mm2 1/4" | 57mm7 5/8" | 194mm6.86
Economo Modular 3/4 Back Surface Texture3/4" | 19mm3 5/8" | 92mm7 5/8" | 194mm4.50
Norman 3/4 Back Surface Texture3/4" | 19mm2 1/4" | 57mm11 5/8" | 295mm4.57
Utility 3/4 Back Surface Texture3/4" | 19mm3 5/8" | 92mm11 5/8" | 295mm3.00
Standards  /  Value
FACE BRICK C216FBS
THIN BRICK C1088TBS
THIN BRICK PCILength and Height
SizeRoman
Avg. Comp. (PSI)15,200
Avg. 24 Hr. Cold Water Absor. 2.52
Avg. 5 Hr. Boil Absor. 3.23
Avg. Saturation Coeff.0.78
Avg. Initial Rate Absor.3.10
Test ReportDownload
Size
Avg. Comp. (PSI)22,050
Avg. 24 Hr. Cold Water Absor. 3.30
Avg. 5 Hr. Boil Absor. 4.40
Avg. Saturation Coeff.0.74
Avg. Initial Rate Absor.6.00
Test ReportDownload
SizeThin
Avg. 24 Hr. Cold Water Absor. 3.30
Avg. 5 Hr. Boil Absor. 4.40
Avg. Saturation Coeff.0.74
Test ReportDownload
Cleaning Recommendation
Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick.

Looking where to buy brick?