470-479 Medium Range Smooth

TypeFace
ColorBrown
TextureSmooth
PlantPlant 4
Manufacturing MethodExtruded
SizesWidthHeightLengthUnit/Sq Ft
Modular3 5/8" | 92mm2 1/4" | 57mm7 5/8" | 194mm6.86
Roman3 5/8" | 92mm1 5/8" | 41mm11 5/8" | 295mm6.00
Norman3 5/8" | 92mm2 1/4" | 57mm11 5/8" | 295mm4.57
Ambassador3 5/8" | 92mm2 1/4" | 57mm15 5/8" | 397mm3.43
Roman 213 5/8" | 92mm1 5/8" | 41mm21" | 533mm3.37
Economo Modular3 5/8" | 92mm3 5/8" | 92mm7 5/8" | 194mm4.50
Utility3 5/8" | 92mm3 5/8" | 92mm11 5/8" | 295mm3.00
Monarch3 5/8" | 92mm3 5/8" | 92mm15 5/8" | 397mm2.25
Modular 5/8 Flat Back5/8" | 16mm2 1/4" | 57mm7 5/8" | 194mm6.86
Economo Modular 5/8 Flat Back5/8" | 16mm3 5/8" | 92mm7 5/8" | 194mm4.50
Norman 5/8 Flat Back5/8" | 16mm2 1/4" | 57mm11 5/8" | 295mm4.57
Utility 5/8 Flat Back5/8" | 16mm3 5/8" | 92mm11 5/8" | 295mm3.00
Modular 3/4 Back Surface Texture3/4" | 19mm2 1/4" | 57mm7 5/8" | 194mm6.86
Economo Modular 3/4 Back Surface Texture3/4" | 19mm3 5/8" | 92mm7 5/8" | 194mm4.50
Norman 3/4 Back Surface Texture3/4" | 19mm2 1/4" | 57mm11 5/8" | 295mm4.57
Utility 3/4 Back Surface Texture3/4" | 19mm3 5/8" | 92mm11 5/8" | 295mm3.00
Standards  /  Value
FACE BRICK C216FBS | FBA Roman 21
THIN BRICK C1088TBS
THIN BRICK PCILength and Height
SizeThin
Avg. 24 Hr. Cold Water Absor. 2.80
Avg. 5 Hr. Boil Absor. 4.00
Avg. Saturation Coeff.0.73
Test ReportDownload
Size
Avg. Comp. (PSI)24,440
Avg. 24 Hr. Cold Water Absor. 2.80
Avg. 5 Hr. Boil Absor. 4.00
Avg. Saturation Coeff.0.73
Avg. Initial Rate Absor.1.80
Test ReportDownload
Cleaning Recommendation
Belden Brick recommends using Vanatrol® to clean this product. Alternatively, EaCo Chem NMD 80® can be used to clean any of our brick.

Looking where to buy brick?